Financial Data
Quarterly Foreign Grant received by South Orissa Voluntary Action
Jan – Mar 2019
2018 -2019 | ||
Apr – Jun 2018 | ||
July – September 2018 | ||
October – December 2018 | ||
2017 -2018 | Jan – Mar 2018 | |
October – December 2017 | ||
July – September 2017 | ||
April – June 2017 | ||
2016 -2017 | January – March 2017 | |
October – December 2016 | ||
July – September 2016 | ||
April – June 2016 | ||
2015 -2016 | January – March 2016 | |
October – December 2015 |
Annual Financial Statement (Foreign Contribution)
2017 -2018 | |
2016 -2017 | |
2015 -2016 | |
2014 -2015 |
Organizational Annual Financial Statement
2017 -2018 | |
2016 -2017 | |
2015 -2016 | |
2014 -2015 |